Attribute | Value |
---|---|
Specifications | |
Weight % Pigment | 38.5 |
Lbs./Gal. | 12.4 |
Volume % Pigment | 11.4 |
Weight % Vehicle Solids | 8.8 |
Volume % Vehicle Solids | 10.5 |
Weight % Volatile | 52.7 |
Volume % Volatile | 78.1 |
VOC g/l | 410 |
VOC Lbs./Gal. | 13.6 |
Propylene Glycol | % Wt. – n/a % Vol – n/a |
Chemical resistance – Aliphatic | 5 |
Chemical resistance – Aromatic | 5 |
Chemical resistance – Ketone | 5 |
Chemical resistance – Ethyl Acetate | 5 |
Chemical resistance – Ethyl Alcohol | 5 |
Chemical resistance – Cellosolve | 5 |
Chemical resistance – DB Phthalate | 5 |
Chemical resistance – Glycol | 5 |
Chemical resistance – Dilute Acid | 5 |
Chemical resistance – Dilute Alkali | 5 |
Chemical resistance – Soap | 5 |
Color Names | |
Color Name | Brown Trans-Oxide |
Typical Properties | |
Vehicle Type | Surfactant Blend |
Solvent | Water/Propylene Glycol |
Colour Index™ Name | Br-9 |
Product Names | |
Product Name | 41L650 |
Product Series | |
Product Series | Sup-R-Conc® L Aqueous Concentrated Trans-Oxides |
Application Group | Application | Description |
---|---|---|
Paints & Coatings | Aqueous Coatings | Surfactant based dispersion offering wide range of compatibility. |
Paints & Coatings | Stains | Surfactant based dispersion offering wide range of compatibility. |